 | | Put your Ad Here!
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics |
|
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics
We received 92377001 page views since September 2006
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   15.31 % (14150042) |
FireFox: |   7.825 % (7229356) |
Netscape: |   68.81 % (63573320) |
Opera: |   4.115 % (3801553) |
Konqueror: |   0.020 % (18747) |
Lynx: |   0.000 % (221) |
Search Engines: |   2.063 % (1906317) |
Unknown: |   1.837 % (1697441)
|
|
|
Operating System
|
Windows: |   36.00 % (33263310) |
Linux: |   1.298 % (1199960) |
Mac/PPC: |   1.142 % (1055485) |
FreeBSD: |   0.004 % (4308) |
SunOS: |   0.006 % (6354) |
IRIX: |   0.000 % (300) |
BeOS: |   0.000 % (708) |
OS/2: |   0.002 % (1935) |
AIX: |   0.000 % (112) |
Unknown: |   61.53 % (56844525)
|
|
|
Miscelaneous Stats
|
Registered Users: | 71874 |
Comments Posted: | 1250 |
|
|
|
|
| |
Banner Client Login | Welcome, Anonymous.
| |
Payment Systems |


 109153


 9737
 U1788056 E1728216 G1291345
| |
|