 | | Put your Ad Here!
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics |
|
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics
We received 93705696 page views since September 2006
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   15.12 % (14175412) |
FireFox: |   7.836 % (7343497) |
Netscape: |   68.88 % (64553414) |
Opera: |   4.058 % (3803350) |
Konqueror: |   0.020 % (19355) |
Lynx: |   0.000 % (222) |
Search Engines: |   2.090 % (1959273) |
Unknown: |   1.975 % (1851169)
|
|
|
Operating System
|
Windows: |   36.05 % (33781395) |
Linux: |   1.365 % (1279447) |
Mac/PPC: |   1.199 % (1124433) |
FreeBSD: |   0.004 % (4398) |
SunOS: |   0.006 % (6507) |
IRIX: |   0.000 % (315) |
BeOS: |   0.000 % (729) |
OS/2: |   0.002 % (1947) |
AIX: |   0.000 % (120) |
Unknown: |   61.36 % (57506401)
|
|
|
Miscelaneous Stats
|
Registered Users: | 72140 |
Comments Posted: | 1250 |
|
|
|
|
| |
Banner Client Login | Welcome, Anonymous.
| |
Payment Systems |


 109153


 9737
 U1788056 E1728216 G1291345
| |
|