 | | Put your Ad Here!
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics |
|
BigRater.com, HYIP, Monitor, Monitoring, Rating Site, Listings, AutoSurf Ratings, Forums, HYIP History Access Statistics
We received 99338173 page views since September 2006
[ View Detailed Statistics ] |
|
Browsers
|
MSIE: |   14.35 % (14256942) |
FireFox: |   7.890 % (7837825) |
Netscape: |   69.60 % (69146597) |
Opera: |   3.840 % (3815429) |
Konqueror: |   0.021 % (21845) |
Lynx: |   0.000 % (227) |
Search Engines: |   2.101 % (2087482) |
Unknown: |   2.186 % (2171822)
|
|
|
Operating System
|
Windows: |   35.67 % (35440553) |
Linux: |   1.476 % (1466571) |
Mac/PPC: |   1.321 % (1312586) |
FreeBSD: |   0.004 % (4825) |
SunOS: |   0.006 % (6932) |
IRIX: |   0.000 % (353) |
BeOS: |   0.000 % (787) |
OS/2: |   0.001 % (1979) |
AIX: |   0.000 % (132) |
Unknown: |   61.51 % (61103451)
|
|
|
Miscelaneous Stats
|
Registered Users: | 72507 |
Comments Posted: | 1250 |
|
|
|
|
| |
Banner Client Login | Welcome, Anonymous.
| |
Payment Systems |


 109153


 9737
 U1788056 E1728216 G1291345
| |
|